מתמטיקה
Math vocabulary, for school, banking, statistics, and everyday calculations. Plus advanced terms for engineers and scientists.
| Hebrew | Reading | Meaning |
|---|---|---|
| חִבּוּר | chibur | addition |
| חִסּוּר | chisur | subtraction |
| כֶּפֶל | kefel | multiplication |
| חִלּוּק | chiluk | division |
| שָׁווֶה | shave | equals |
| פְּלוּס | plus | plus |
| מִינוּס | minus | minus |
| כָּפוּל | kaful | times |
| חָלָק | chalak | divided by |
| אָחוּז | achuz | percent |
| Hebrew | Reading | Meaning |
|---|---|---|
| מֵאָה | me'a | 100 |
| מָאתַיִם | matayim | 200 |
| אֶלֶף | elef | 1000 |
| אַלְפַּיִם | alpayim | 2000 |
| עֲשֶׂרֶת אֲלָפִים | aseret alafim | 10000 |
| מִלְיוֹן | milyon | million |
| מִילְיַארְד | milyard | billion |
| אֶפֶס | efes | 0 |
| חֲצִי | chatzi | half |
| שְׁלִישׁ | shlish | third |
| רֶבַע | reva | quarter |
| שְׁבִיעִית | shvi'it | one seventh |
| Hebrew | Reading | Meaning |
|---|---|---|
| גֵּאוֹמֶטְרְיָה | geometrya | geometry |
| נְקֻדָּה | nekuda | point |
| קַו | kav | line |
| מִשּׁוּלָשׁ | meshulash | triangle |
| רִבּוּעַ | ribua | square |
| מַלְבֵּן | malben | rectangle |
| עִגּוּל | igul | circle |
| זָוִית | zavit | angle |
| הֶיקֵף | heykef | perimeter |
| שֶׁטַח | shetach | area |
| נֶפַח | nefach | volume |
| Hebrew | Reading | Meaning |
|---|---|---|
| אַלְגֶּבְּרָה | algebra | algebra |
| מִשְׁתַּנֶּה | mishtane | variable |
| מִשְׁוָאָה | mishva'a | equation |
| נֻסְחָה | nuscha | formula |
| פוּנְקְצְיָה | funktzya | function |
| גְּרָף | graf | graph |
| פִּתְרוֹן | pitron | solution |
| נֶגְזֶרֶת | negzeret | derivative |
| אִינְטֶגְרָל | integral | integral |
| Hebrew | Reading | Meaning |
|---|---|---|
| סְטָטִיסְטִיקָה | statistika | statistics |
| מָמוּצַע | memuza | average |
| חֲצִיּוֹן | chetzyon | median |
| שְׁכִיחָה | shchicha | mode |
| הִסְתַּבְּרוּת | histabrut | probability |
| דֶּגֶם | degem | sample / model |
| סִדְרָה | sidra | sequence |
| תַּפְלוּת תֵּקֶף | taflat tekef | standard deviation |
| Hebrew | Reading | Meaning |
|---|---|---|
| גָּדוֹל מ | gadol mi- | greater than |
| קָטָן מ | katan mi- | less than |
| שָׁווֶה ל | shave le- | equal to |
| פִּי | pi | times (multiplier) |
| יוֹתֵר מ | yoter mi- | more than |
| פָּחוֹת מ | pachot mi- | less than |
| בִּמְקוֹם | bi-mekom | in place of |
| Hebrew | Reading | Meaning |
|---|---|---|
| שְׁתַּיִם פְּלוּס שְׁתַּיִם שָׁוֶוה אַרְבַּע | shtayim plus shtayim shave arba | 2+2=4 |
| חָמֵשׁ כָּפוּל שֵׁשׁ | chamesh kaful shesh | 5×6 |
| הַתּוֹצָאָה הִיא... | ha-totza'a hi... | the result is... |
| מָה הַחֶשְׁבּוֹן? | ma ha-cheshbon? | what's the bill / calculation? |
| עֶשְׂרִים אָחוּז | esrim achuz | 20 percent |
| Hebrew | Reading | Meaning |
|---|---|---|
| חִבּוּר | chibur | addition |
| חִסּוּר | chisur | subtraction |
| כֶּפֶל | kefel | multiplication |
| חִלּוּק | chiluk | division |
| שָׁוֶה | shave | equals |
| גָּדוֹל מִ- | gadol mi- | greater than |
| קָטָן מִ- | katan mi- | less than |
| אֲחוּז | achuz | percent |
| סְכוּם | schum | sum |
| מִכְפָּלָה | michpala | product |
| שֶׁבֶר | shever | fraction |
| עֲשׂוֹרִי | asori | decimal |
| מָסְפָּר זוּגִי | mispar zugi | even number |
| מָסְפָּר אִי-זוּגִי | mispar i-zugi | odd number |
| שָׁרָשׁ רִבּוּעִי | shoresh ribu'i | square root |
| חֶזְקָה | chezka | power / exponent |
| מִשְׁוָאָה | mishva'a | equation |
| מִשְׁתַּנֶּה | mishtane | variable |
A typical 5-units bagrut math problem. Read the Hebrew, work the problem.
Rachav yatza mi-Tel Aviv li-Yerushalayim bi-mhirut 80 km/h
A vehicle left Tel Aviv for Jerusalem at 80 km/h
Acharey sha'a yatza rachav sheni be-oto ha-kivun
After an hour, a second vehicle left in the same direction
bi-mhirut 100 km/h
at 100 km/h
Ha-merchak beyn ha-arim, 60 km
The distance between the cities, 60 km
She'ela A: Kama zman yikach la-rachav ha-sheni le-hasig et ha-rishon?
Q1: How long for the second vehicle to catch the first?
She'ela B: Be-eyze merchak mi-Tel Aviv yikre ha-mifgash?
Q2: At what distance from Tel Aviv will the meeting occur?
Tshuva: Ha-mshova hi 80(t+1) = 100t
Answer: The equation is 80(t+1) = 100t
Peter: t = 4 sha'ot, merchak 400 km, aval ze rachok mi-Yerushalayim. Azkara!
Solve: t=4h, distance 400km, but that's past Jerusalem. Trick!
Lecons d'ulpan-hebrew, texte de l'auteur
Sessions stay on this device. Export them to keep a copy or to move them to another device.Les sessions restent sur cet appareil. Exporte-les pour en garder une copie ou pour les passer sur un autre appareil.
One line per answered card: time, card, type, right or wrong, answer time, session number. It stays on this device. Share the file only if you want to.Une ligne par carte répondue : heure, carte, type, juste ou fausse, temps de réponse, numéro de session. Elle reste sur cet appareil. Partage le fichier seulement si tu le veux.
Kita10 records your taps, cards answered, words searched in the translator, your device identifier, your IP address and approximate place, and a replay of your screen. Password fields are hidden. It goes to PostHog (EU, Frankfurt) to improve the app. Turn this off and nothing is sent or recorded.Kita10 enregistre tes touches, les cartes répondues, les mots cherchés dans le traducteur, l'identifiant de ton appareil, ton adresse IP et ta région approximative, et une vidéo de ton écran. Les champs de mot de passe sont masqués. Tout part chez PostHog (UE, Francfort) pour améliorer l'application. Désactive pour que rien ne parte ni ne soit enregistré. Contact: support@kita10.comContact : support@kita10.com Learn moreEn savoir plus
One reminder a day at most, at the time you choose, only if you have not studied yet. Never at night. Off until you turn it on.Un rappel par jour au plus, à l'heure que tu choisis, seulement si tu n'as pas encore révisé. Jamais la nuit. Éteint tant que tu ne l'allumes pas.
The reminder shows on the home page when the app is open after that time. It stays on this device and sends nothing.Le rappel s'affiche sur l'accueil quand l'app est ouverte après cette heure. Il reste sur cet appareil et n'envoie rien.
Kita10 collects usage statistics to improve the app.Kita10 collecte des statistiques d'usage pour améliorer l'application. Learn moreEn savoir plus